Most Recent Mattituck Homes For Sale
| View All Mattituck Homes For Sale | ||
|
Address Not Listed, Mattituck, NY 11952 | $359,000 |
|
Property, Mattituck, NY 11952 | $1,090,000 4 beds 2.5 baths |
|
Property, Mattituck, NY 11952 | $1,100,000 4 beds 2 baths |
Real Estate Resources |
Mattituck Apartments
There are 146 apartments found in and near the Mattituck area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings